Anubias afzelli | 30-40cm |
Anubias afzelli | 20-30cm |
Anubias afzelli old type | 10cm |
Anubias barteri (old type) mother plant | potted |
Anubias barteri mother plant | potted |
Anubias barteri old type | 25-30cm |
Anubias barteri old type | 10-20cm |
Anubias congensis | 40-70cm |
Anubias congensis | 30-40cm |
Anubias congensis | 20-30cm |
Anubias congensis | 10-20cm |
Anubias congensis | 70-100cm |
Anubias congensis mother plant | potted |
Anubias emerald heart | 30-50cm |
Anubias emerald heart mother plant | potted |
Anubias hybrid | 70-100cm |
Anubias hybrid | 60-70cm |
Anubias hybrid | 40-50cm |
Anubias hybrid broad leaf | 40-70cm |
Anubias hybrid broad leaf | 70-100cm |
Anubias hybrid curly heart | 30-40cm |
Anubias hybrid curly heart | 20-30cm |
Anubias hybrid frilly | 15-25cm |
Anubias lanceolata | 15cm |
Anubias lanceolata | 20-30cm |
Anubias lanceolata | 30-40cm |
Anubias lanceolata mother plant | potted |
Anubias nana mother plant | potted |
Assorted crypts – submerse grown | 10-20cm |
Assorted crypts – submerse grown | 5-10cm |
Blyxa | 20-25cm |
Bolbitis fern | 15-20cm |
Bolbitis fern | 20-25cm |
Bolbitis fern | 25-35cm |
Bolbitis fern | 10-15cm |
Ceratopteris fern | 10-20cm |
Ceratopteris fern | 5-10cm |
Cryptocoryne “Mi Oya” | 5-10cm |
Cryptocoryne “Mi Oya” – submerse | 5-10cm |
Cryptocoryne affinis | 2-3cm |
Cryptocoryne affinis | 10-15cm |
Cryptocoryne balansae | 5-10cm |
Cryptocoryne balansae | 20-30cm |
Cryptocoryne balansae | 10-15cm |
Cryptocoryne blassii | 5cm |
Cryptocoryne costata | 10-20cm |
Cryptocoryne costata | 5-10cm |
Cryptocoryne griffithii | 5cm |
Cryptocoryne lingua | 10cm |
Cryptocoryne lutea | 5-10cm |
Cryptocoryne lutea | 10-20cm |
Cryptocoryne lutea – submerse, potted | 10-20cm |
Cryptocoryne moehlmanni | 10-20cm |
Cryptocoryne moehlmanni | 5-10cm |
Cryptocoryne nevilli | 10-20cm |
Cryptocoryne nevilli | 5-10cm |
Cryptocoryne petchii | 5-10cm |
Cryptocoryne pontederifolia | 15-20cm |
Cryptocoryne pontederifolia | 25-35cm |
Cryptocoryne purpurea | 5-10cm |
Cryptocoryne purpurea | 5cm, potted |
Cryptocoryne thwaitesii | 5-10cm |
Cryptocoryne undulata | 20-30cm |
Cryptocoryne undulata | 5-10cm |
Cryptocoryne undulata | 5cm, potted |
Cryptocoryne wendtii – broad leaf green | 5-10cm |
Cryptocoryne wendtii – broad leaf green | 10-20cm |
Cryptocoryne wendtii – brown | 5-10cm |
Cryptocoryne wendtii – brown | 10-15cm |
Cryptocoryne wendtii – brown | 20cm |
Cryptocoryne wendtii – green | 10-15cm |
Cryptocoryne wendtii – green | 5-10cm |
Cryptocoryne wendtii – green submerse potted | 5-10cm |
Cryptocoryne wendtii – oriental green | 5cm, potted |
Cryptocoryne wendtii – oriental green | 5-10cm |
Cryptocoryne wendtii “Tropica” | 10-15cm |
Cryptocoryne wendtii “Tropica” | 5-10cm |
Echinodorus – green flame | 20cm |
Echinodorus – red flame | 20cm |
Echinodorus amazonicus “frilled leaf” | 10-15cm |
Echinodorus amazonicus “frilled leaf” | 15-20cm |
Echinodorus amazonicus “frilled leaf” | 25-30cm |
Echinodorus amazonicus “frilled leaf” | 35-40cm |
Echinodorus apart | 15cm |
Echinodorus apart | 10cm |
Echinodorus barthii – submerse grown | 20cm |
Echinodorus barthii – submerse grown | 30-35cm |
Echinodorus bleheri – compact variety | 5-10cm |
Echinodorus bleheri – compact variety | 10-15cm |
Echinodorus bleheri – compact variety | 15-20cm |
Echinodorus bleheri – compact variety | 25-30cm |
Echinodorus grisebachi | 5cm |
Echinodorus grisebachi | 10cm |
Echinodorus horemani – green | 20cm |
Echinodorus horemani – red | 20cm |
Echinodorus horizontalis | 60-70cm |
Echinodorus horizontalis | 30-35cm |
Echinodorus horizontalis | 35-40cm |
Echinodorus horizontalis | 20-25cm |
Echinodorus klienberger – emerse | 20cm |
Echinodorus klienberger – submerse | 20cm |
Echinodorus klienberger – submerse | 50cm |
Echinodorus latifolius | 5-10cm |
Echinodorus latifolius | 10-15cm |
Echinodorus latifolius | 15-20cm |
Echinodorus latifolius | 25-30cm |
Echinodorus leopard | 10cm |
Echinodorus martii – submerse grown | 20cm |
Echinodorus martii – submerse grown | 35cm |
Echinodorus ozelot “red” | 20cm |
Echinodorus ozelot “red” | 30cm |
Echinodorus ozelot “red” – submerse | 20cm |
Echinodorus ozelot “red” – submerse | 30cm |
Echinodorus ozelot “red” – submerse | 40cm |
Echinodorus rose | 20cm |
Echinodorus rose | 25cm |
Echinodorus rose – submerse grown | 30-35cm |
Echinodorus rose – submerse grown | 50cm |
Echinodorus rose – submerse grown | 20cm |
Echinodorus rose – submerse grown | 40cm |
Echinodorus rubin | 20cm |
Echinodorus rubin | 25-30cm |
Echinodorus rubin | 35-40cm |
Echinodorus tenellus, chains of 3 | |
Echinodorus tropica | 5-10cm |
Echinodorus tropica | 10-15cm |
Echinodorus tropica | 15-20cm |
Echinodorus uruguayensis | 20-30cm |
Echinodorus uruguayensis | 40cm |
Echinorus oriental – emerse grown | 20cm |
Echinorus oriental – emerse grown | 20-25cm |
Echinorus oriental – submerse grown | 30cm |
Echinorus oriental – submerse grown | 35cm |
Echinorus oriental – submerse grown | 20-25cm |
Homalomena | 5-10cm |
Homalomena | 30-35cm |
Homalomena | 20-30cm |
Homalomena | 10-20cm |
Java fern – crested | 15-20cm |
Java fern – crested | 25-30cm |
Lace plant – crispus | 50-60cm |
Lace plant – crispus | 35-40cm |
Lace plant – crispus | 15-20cm |
Lace plant – crispus | 25-30cm |
Lace plant – rigidifolius | 50cm |
Lace plant – rigidifolius | 20cm |
Lagenandra | 5-10cm |
Lagenandra | 10-20cm |
Lagenandra mother plant | 25cm+ |
Spatterdock | 30cm |
Tiger lotus – green | 20cm |
Tiger lotus – red | 20cm |